Water quality monitoring and testing results
Amatola Water is committed to providing safe, high-quality drinking water. Our SANAS accredited laboratory conducts regular testing to ensure all water meets or exceeds national drinking water quality standards (SANS 241:2025).
Laboratory meets international quality standards for water testing
Recognized for excellence in drinking water quality management
Monthly, quarterly, and annual water quality reports
Water Quality Reporting: July 2024 to June 2025
Water quality is assessed against SANS 241:2025 (Ed. 7), the current South African National Standard for drinking water. The full standard is available to download here.
| Category | Laing | Sandile | Nahoon | Albany Coast | Debe | Peddie | Glenmore | Binfield | Masincedane | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Acute Health Microbiological % | 92.7 | 99.2 | 99 | 100 | 100 | 97.4 | 100 | 100 | 96.2 | 97.2 |
| Acute Chemical Compliance | 100 | 100 | 100 | 100 | 100 | 99.8 | 100 | 100 | 100 | 100 |
| Chronic Chemical Compliance | 98.8 | 100 | 100 | 99.6 | 98.7 | 96.9 | 100 | 100 | 100 | 99.1 |
| Operational Compliance | 85.1 | 90.5 | 97.8 | 97.5 | 79.1 | 96.4 | 98.5 | 98.1 | 85.6 | 91.9 |
| Aesthetic Compliance | 99.9 | 100 | 99.5 | 83.2 | 98.3 | 100 | 99.4 | 100 | 99.2 | 97.3 |
| Average % | 95.3 | 97.9 | 99.3 | 96.1 | 95.2 | 98.1 | 99.6 | 99.6 | 96.2 | 97.1 |
| Population | 172,600 | 121,500 | 185,000 | 16,000 | 17,200 | 81,500 | 5,000 | 43,800 | 13,500 | 656,100 |
Population: 172,600
Population: 121,500
Population: 185,000
Population: 16,000
Population: 17,200
Population: 81,500
Population: 5,000
Population: 43,800
Population: 13,500
Our comprehensive water quality testing includes the following parameters:
For questions about water quality or to request specific testing information, contact our Scientific Services team.
Phone: +27 (0) 43 707 3700
Email: laboratory@amatolawater.co.za