Our operational footprint across the Eastern Cape.
Amatola Water provides bulk water supply and sanitation services to multiple municipalities across the Eastern Cape province. Our service area covers both urban centers and rural communities, ensuring access to safe and reliable water for over 2.4 million people.
Eastern Cape Region
8 reservoirs
10 facilities
1 locations
Dam level:
| Water Source | Treatment Works | Served Communities | Municipality |
|---|---|---|---|
Binfield Park Dam | Binfield Park WTW | Tyume, Msobomvu | Amathole District |
Debe Dam | Debe WTW | Zigodlo, Qomfo | Amathole District |
Laing Dam | Laing WTW | Qongqotha, Phakamisa, Ndevana, Qonce | Buffalo City Metropolitan |
Mnyameni Dam | Mnyameni/Masincedane WTWs | Upper Gxulu, Ndonga | Amathole District |
Nahoon Dam | Nahoon WTW | Mdantsane, Newlands, Reeston | Buffalo City Metropolitan |
Rooikrantz Dam | Rooikrantz WTW | King Williams Town (Qonce) Communities | Buffalo City Metropolitan |
Sandile Dam | Sandile WTW | Burnshill, Qawukeni, Kalana, Ntsikizini | Amathole District |
Wriggleswade Dam | Direct supply | Transfers to Nahoon and Laing communities | Buffalo City Metropolitan |
Fish River | Glenmore WTW | Tyefu, Ndlambe, Hoza | Amathole District |
Keiskamma River | Peddie WTW | Craig-Head, Leqeni, Lovers Twist, Chalumna | Amathole District |
Click on a row to view the water source on the map above.
Major urban center including East London, King William's Town, and surrounding areas
Rural and peri-urban areas in the central Eastern Cape including multiple local municipalities
Dams under management
Million m³ total capacity
Kilometers of pipelines
People served